Resources: BOARD MEETINGS | GOVERNANCE DOCUMENTS | MAPS | MEDIA | PRESENTATIONS | VIDEOS | REPORTS (CWB) | REPORTS | ALL
| Title | Type | Date | Materials |
|---|---|---|---|
| Motivators for Summer Flow Target in Cowichan River | Presentation | ||
| Riparian Targets Backgrounder (D Slade) | Presentation | ||
| CWB Board Minutes 03 Nov 2011 draft | Minutes | ||
| CWB Board Agenda 05 Jan 2012 | Agenda | ||
| TAC Agenda 16 Feb 2012 draft | Agenda | ||
| Groundwater Study Update | Presentation | ||
| Clean Water & Estuary Targets | Presentation | ||
| Steelhead Fry Abundance as Fish Sustainability Target | Presentation | ||
| Watershed Targets | Presentation | ||
| Riparian Targets Backgrounder | Presentation | ||
| CWB Board Minutes 05 Jan 2012 draft | Minutes | ||
| TAC Minutes 15Sep2011 draft | Minutes | ||
| CWB Board Minutes 03 Nov 2011 draft | Agenda | ||
| TAC Agenda 19 Jan 2012 draft | Agenda | ||
| CWB Board Agenda 05 Jan 2012 draft | Agenda | ||
| TAC Agenda 15Sep2011 draft | Agenda | ||
| TAC Minues 20 Jan 2012 draft | Minutes | ||
| Pacific Marine Circle Tour – Gap Analysis | Presentation | ||
| CWB Board Agenda 03 Nov 2011 draft | Agenda | ||
| Lower River Cleanup 2011 | Presentation |
Email



