Resources: BOARD MEETINGS | GOVERNANCE DOCUMENTS | MAPS | MEDIA | PRESENTATIONS | VIDEOS | REPORTS (CWB) | REPORTS | ALL
| Title | Type | Date | Materials |
|---|---|---|---|
| CWB Agenda – 31 Oct 2016 | Agenda | ||
| CWB Minutes – 12 Sep 2016 | Minutes | ||
| CWB Agenda – 12 Sep 2016 | Agenda | ||
| CWB Agenda – 29 Aug 2016 | Agenda | ||
| CWB Minutes – 25 Jul 2016 | Minutes | ||
| CWB Agenda – 25 Jul 2016 | Agenda | ||
| CWB Minutes – 27 Jun 2016 | Minutes | ||
| CWB Agenda – 27 Jun 2016 | Agenda | ||
| Cowichan River Water Storage – Draft Workplan 2016-2017 | Presentation | ||
| Pillow Talk: Flow Forecasting for the Cowichan River with Snow Pillow Technology | Presentation | ||
| CWB Minutes – 25 Apr 2016 | Minutes | ||
| CWB Agenda – 25 Apr 2016 | Agenda | ||
| Water Sustainability Act Update for CWB | Presentation | ||
| Cowichan Lake Lamprey | Presentation | ||
| CWB Minutes – 04 Apr 2016 | Minutes | ||
| CWB Agenda – 04 Apr 2016 | Agenda | ||
| Cowichan Weir Operations: 2015 Review, 2016 Conditions to Date | Presentation | ||
| Integrated Watershed Management using Chinook as a Key Indicator Species | Presentation | ||
| 2015 Fish Sustainability Target & Low Flow Mitigation Strategy | Presentation | ||
| Water Quality & Estuarine Health Target Update | Presentation |
Email



